Calorie Chart
Use the Calorie Calculator to establish your daily recommended calorie intake.
Daily Activities & Exercise |
|
| Standing | 140 |
| Making beds | 135 |
| Housework | 150-250 |
| Strolling | 210 |
| Raking leaves | 225 |
| Lawn-mowing (power) | 250 |
| Lawn-mowing (push mower) | 300-400 |
| Gardening | 300-450 |
| Strolling, 1-2 mph | 120-150 |
| Leisurely walk, 3 mph | 300 |
| Brisk walk, 3.5 mph | 3604 |
| Fast walk, 4-5 mph | 420-480 |
| Walking downstairs | 425 |
| Walking downhill, 2.5 mph | 240 |
| Walking upstairs | 600-1080 |
| Walking uphill, 3.5 mph | 480-900 |
| Bicycling, 5 mph | 240 |
| Bicycling, 8 mph | 300 |
| Bicycling, 10 mph | 420 |
| Bicycling, 13 mph | 660 |
| Badminton | 350 |
| Square Dancing | 350 |
| Bowling | 400 |
| Leisurely Swimming | 260-750 |
| Brisk Swimming | 360-500 |
| Doubles Tennis | 360 |
| Singles Tennis | 480 |
| Volley Ball (recreational) | 300 |
| Light Calisthenics | 360 |
| Strenuous Calisthenics | 600 |
| Softball | 280-400 |
| Golf - Riding in a powered cart | 240 |
| Golf - pulling a bag cart | 300 |
| Golf - carrying your own clubs | 360 |
| Jogging | 600-750 |
| Moderate running | 870-1,020 |
| Sprinting | 1,130-1,285 |
| Leisurely skating (ice or roller) | 420 |
| Fast skating | 700 |
| Downhill skiing | 500-600 |
| Cross country skiing | 560-1,020 |
| Basketball | 360-660 |
| Rowing machine | 840 |
Calculations based on person weighing 150 lbs. The amount of calories burned is less if your weight is lower, and higher if your weight is higher.
Use the Calorie Calculator to establish your daily recommended calorie intake.